Hi! Simply click below and type your query.
Our experts will reply you very soon.
Trans Delhi Signature City, Ghaziabad, Uttar Pradesh
Leading Manufacturers, Exporters and Wholesaler of KalpEX 45 Ltr. Foam Cartridge Type Fire Extinguisher, KalpEX 6 Ltr. Foam Based Cartridge Type Fire Extinguisher, KalpEX 6 Ltr. Foam Based Stored Pressure Type Fire Extinguisher and KalpEX 60 Ltr. Foam Cartridge Type Fire Extinguisher from Ghaziabad.
MOQ : 2 Piece
Business Type | Manufacturer, Exporter, Supplier |
Brand | Kalpex |
Capacity | 45 Ltr. |
Fire Class | A, B |
Anti Corrosive Inhibitor | Epoxy Polyester Powder Coating |
Expellant | Gas Cartridge |
Minimum Effective Discharge | 85 % |
Discharge Time | More Than 13 Sec. |
Operating Temperature | +5 to +55 Degree C |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 2 Piece
Business Type | Manufacturer, Exporter, Supplier |
Manufacturer | Kalpataru Industries |
Make | KalpEX |
Certification & Approvals | IS: 15683 CE: 2906 |
Capacity (Ltr.) | 6 Ltr. |
Type of Fire | A & B Class of Fire |
Type of Extinguisher | Mechanical Foam |
Type of Extinguisher Media | Water & Aqueous film forming foam (AFFF) (3%/ 6% concentrate ) |
Expellant | N2 |
Minimum Effective Discharge (%) | 95% |
Minimum Jet Length (mtrs.) | 3-4 Mtr. |
Discharge Time (sec.) | More than 13 sec. |
Hydraulic Test Pressure (kgf/cm2) | 35 Kgf/cm2 |
Operating Position | Upright |
Application | Class A, Class B |
Charged Pressure (Kgf/cm2) | 15 Kgf/cm2 |
Operating Temp. | +5°C to +55°C |
Operative Valve | Squeeze Grip Type with Discharge Hose & Nozzle. |
Fire Rating | 2A & 21B |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 2 Piece
Business Type | Manufacturer, Exporter, Supplier |
Manufacturer | Kalpataru Industries |
Make | KalpEX |
Certification & Approvals | IS: 15683 CE: 2906 |
Capacity (Ltr.) | 6 Ltr. |
Type of Fire | A & B Class of Fire |
Type of Extinguisher | Mechanical Foam |
Type of Extinguisher Media | Water & Aqueous film forming foam (AFFF) (3%/ 6% concentrate ) |
Expellant | N2 |
Minimum Effective Discharge (%) | 95% |
Minimum Jet Length (mtrs.) | 3-4 Mtr. |
Discharge Time (sec.) | More than 13 sec. |
Hydraulic Test Pressure (kgf/cm2) | 35 Kgf/cm2 |
Operating Position | Upright |
Application | Class A, class B |
Charged Pressure (Kgf/cm2) | 15 Kgf/cm2 |
Operating Temp. | +5°C to +55°C |
Operative Valve | Squeeze Grip Type with Discharge Hose & Nozzle. |
Fire Rating | 2A & 21B |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 2 Piece
Business Type | Manufacturer, Exporter, Supplier |
Brand | KalpEX |
Capacity | 60 Kg. |
Fire Class | A, B |
Anti Corrosive Inhibitor | Epoxy Polyester Powder Coating |
Expellant | Gas Cartridge |
Hydraulic Test Pressure | 35 kg/cm2 |
Operating Temperature | +5 to +55 Degree C |
Preferred Buyer From
Location | Anywhere in India |